<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eri on the interweb &#187; Miscellaneous</title>
	<atom:link href="http://www.eriontheinterweb.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eriontheinterweb.com</link>
	<description>About exploring and designing for the web.</description>
	<lastBuildDate>Sun, 25 Jul 2010 08:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Over the Bounding Main: Eriettas Top Ten Questions about Channel Swimming</title>
		<link>http://www.eriontheinterweb.com/2010/07/over-the-bounding-main-eriettas-top-ten-questions-about-channel-swimming/</link>
		<comments>http://www.eriontheinterweb.com/2010/07/over-the-bounding-main-eriettas-top-ten-questions-about-channel-swimming/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 08:45:42 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=453</guid>
		<description><![CDATA[I put my juvenile interviewing skills to use by asking my friend and UX pro Dori Miller why she is planning to swim a double crossing of the English Channel.  Thats right, Dori plans to swim to France and then back again and all for a good cause. Check out her answers to such probing questions as [...]]]></description>
			<content:encoded><![CDATA[<p>I put my juvenile interviewing skills to use by asking my friend and UX pro Dori Miller why she is planning to swim a double crossing of the English Channel.  Thats right, Dori plans to swim to France and then back again and all for a good cause. Check out her answers to such probing questions as &#8220;<em><strong>Is peeing while you swim and getting that warm feeling the best thing that will happen to you on your epic challenge?</strong></em>&#8221; on her blog: <a href="http://overtheboundingmain.blogspot.com/2010/07/my-friend-erietta-wanted-to-do-video.html">Over the Bounding Main: Eriettas Top Ten Questions about Channel Swimming</a>.<span id="more-453"></span></p>
<p style="text-align: center;"><a href="http://overtheboundingmain.blogspot.com/2010/07/my-friend-erietta-wanted-to-do-video.html"><img src='http://www.eriontheinterweb.com/wp-content/uploads/2010/07/dori.jpg' alt='' /></a></p>
<p>Dori is swimming to raise money for Parkinsons with Team Fox.</p>
<p style="text-align: center;"><a href="http://overtheboundingmain.blogspot.com/2010/07/my-friend-erietta-wanted-to-do-video.html"><img src='http://www.eriontheinterweb.com/wp-content/uploads/2010/07/team-fox-logo.gif' alt='swimming for parkinsons' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/07/over-the-bounding-main-eriettas-top-ten-questions-about-channel-swimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicolas Hayek Tribute</title>
		<link>http://www.eriontheinterweb.com/2010/07/nicolas-hayek-tribute/</link>
		<comments>http://www.eriontheinterweb.com/2010/07/nicolas-hayek-tribute/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:04:15 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=414</guid>
		<description><![CDATA[I worked for the Swatch Group many many years ago. I was already a watch obsessive and I loved Swatch. I was quite the tragic. So, it was sad to hear of the passing of Nicolas Hayek this week, credited with saving the entire Swiss watch industry. Luxury plays its role in creating desire, defining [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-416" title="swatch-shiny-collection" src="http://www.eriontheinterweb.com/wp-content/uploads/2010/07/swatch-shiny.png" alt="" width="562" height="564" /></p>
<p><span id="more-414"></span></p>
<p>I worked for the Swatch Group many many years ago. I was already a watch obsessive and I loved Swatch. I was quite the tragic.</p>
<p>So, it was sad to <a href="http://www.smh.com.au/executive-style/mr-swatch-nicolas-hayek-dies-20100629-zirx.html">hear of the passing</a> of Nicolas Hayek this week, credited with saving the entire Swiss watch industry. Luxury plays its role in creating desire, defining categories and setting fashion trends. It&#8217;s hard to imagine a luxury market without the watch category and without brands like Omega, Longines, Rado and Bregeut. Proving that the profit is at the lower end of the market these brands and many others were saved by a plastic watch.</p>
<p>Nicolas Hayek invented the Swatch concept to compete against inexpensive  Japanese time pieces that were decimating the Swiss watch industy. It was genius product design. The mechanism was built into the plastic case making it super tough and mass producible. Seasonal ranges made the brand exciting, cute, fashionable, fun and sometimes even controversial. Swatch was a design triumph and celebrated designers and artists alike with special editions.</p>
<p>I think the brand plays it a bit safe these days, but in its day it was a revelation of product and graphic design.</p>
<p>Thank you Mr Hayek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/07/nicolas-hayek-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Gursky: Ocean I-VI</title>
		<link>http://www.eriontheinterweb.com/2010/06/andreas-gursky-ocean-i-vi-2/</link>
		<comments>http://www.eriontheinterweb.com/2010/06/andreas-gursky-ocean-i-vi-2/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:00:00 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/2010/06/andreas-gursky-ocean-i-vi-2/</guid>
		<description><![CDATA[via creativereview.co.uk Andreas Gursky has always had a macro view of the world. He seems to have gone omnipotent! &#8220;The work apparently originates from Gursky being struck by the pictorial quality of the back-of-seat display as it showed the wide expanse of water that he was flying 35,000ft above (with the Horn of Africa to [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <a href='http://posterous.com/getfile/files.posterous.com/erietta/zmoxGlzxzbAnCnlBDyGfcnrAinbFhjnvrtAjGosDehjgcvpcsEpioCgdGrED/media_httpwwwcreative_cGlmx.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/erietta/zmoxGlzxzbAnCnlBDyGfcnrAinbFhjnvrtAjGosDehjgcvpcsEpioCgdGrED/media_httpwwwcreative_cGlmx.jpg.scaled500.jpg" width="500" height="349"/></a><span id="more-389"></span></p>
<div class="posterous_quote_citation">via <a href="http://www.creativereview.co.uk/cr-blog/2010/april/andeas-gursky-ocean-i-vi">creativereview.co.uk</a></div>
<p>Andreas Gursky has always had a macro view of the world. He seems to have gone omnipotent!  </p>
<p>&#8220;The work apparently originates from Gursky being struck by the pictorial quality of the back-of-seat display as it showed the wide expanse of water that he was flying 35,000ft above (with the Horn of Africa to the far left of the screen, a tip of Australia to the right).&#8221; </p>
<p>Although Gursky uses digital means to create his images, no one is preoccupied by it. Maybe that because his images are always so beautiful, and meaningful enough that people aren&#8217;t distracted by any tricks. &#8216;&#8221;Gursky used high-definition satellite photographs which he augmented from various picture sources on the Internet,&#8221;&#8230; &#8220;The satellite photos are restricted however to exposures of sharply contoured land masses. Consequently the transitional zones between land and water – as well as the oceans themselves – had to be generated completely by artificial means.&#8221;&#8216; </p>
<p><a href="http://www.creativereview.co.uk/cr-blog/2010/april/andeas-gursky-ocean-i-vi">http://www.creativereview.co.uk/cr-blog/2010/april/andeas-gursky-ocean-i-vi</a> <br /><a href="http://spruethmagers.com/exhibitions/258@@viewqex2">http://spruethmagers.com/exhibitions/258@@viewqex2</a></p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://everyday.eriontheinterweb.com/andreas-gursky-ocean-i-vi">everyday eri</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/06/andreas-gursky-ocean-i-vi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your personality suit a career in IT or design?</title>
		<link>http://www.eriontheinterweb.com/2010/06/does-your-personality-suit-a-career-in-it-or-design/</link>
		<comments>http://www.eriontheinterweb.com/2010/06/does-your-personality-suit-a-career-in-it-or-design/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:55:00 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[job titles]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=373</guid>
		<description><![CDATA[A few years ago I read an article in My Career about whether your job has a personality. It goes on about introverts and extroverts but it struck a chord with me at the time. I remember my good friend Tamara Graham telling me why she left her established career in teaching. It was during [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago I read an article in My Career about <a href="http://content.mycareer.com.au/advice-research/search/Does_your_job_have_personality.aspx">whether your job has a personality</a>. It goes on about introverts and extroverts but it struck a chord with me at the time. I remember my good friend Tamara Graham telling me why she left her established career in teaching. It was during an overseas holiday, where she was outdoors all day, taking snaps that she decided that she hated being inside, staring at the same walls and what she really wanted to do was travel around and <a href="http://tamaragrahamphotography.com/">take photos</a>.</p>
<p><span id="more-373"></span></p>
<p>Mathew Hodgson, an IA/UX type, writes and speaks about agile project management. I have never done an agile project, and this is not a piece about agile versus waterfall. What struck me to think about that article and Tamara&#8217;s story was a blog post and graphic that Mathew published a few weeks ago about <a title="Want choice? BAs, IAs, PMs, roles, careers and the Agile Way" href="http://zenagile.wordpress.com/2010/04/27/want-choice-bas-ias-pms-roles-careers-and-the-agile-way/">careers and the Agile team</a>.</p>
<p><a title="The Agile Team by magia3e, on Flickr" href="http://www.flickr.com/photos/magia3e/4555622611/"><img src="http://farm5.static.flickr.com/4068/4555622611_f6536d178a.jpg" alt="The Agile Team" width="500" height="319" /></a></p>
<p>In the team roles are categorised into groups, as being focussed on either:</p>
<ul>
<li>Process</li>
<li>Output</li>
<li>Analysis</li>
<li>Build</li>
<li>Customer, or the</li>
<li>Client</li>
</ul>
<p>The usual job titles can still be found in there, there&#8217;s an Information Architect, a DBA, a BA, a Developer an Interaction designer; but there is an emphasis on what people are doing, and what their preference is.</p>
<p>I wish I had thought about what job suited my personality when I was younger—I may have come to my career a lot sooner. I think this graphic would be a handy tool for any career advisor to show kids who are considering a job in IT, and especially for those who may not yet be considering the field, what they may be suited to and encourage them to think about what it is that they enjoy doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/06/does-your-personality-suit-a-career-in-it-or-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Straight Choice</title>
		<link>http://www.eriontheinterweb.com/2010/05/the-straight-choice/</link>
		<comments>http://www.eriontheinterweb.com/2010/05/the-straight-choice/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:53:47 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/2010/05/the-straight-choice/</guid>
		<description><![CDATA[via zoom.thestraightchoice.org Courtesy of http://twitter.com/henaredegan/status/13388324999 is this link from http://twitter.com/thesc to a mosaic of the main party leaders in the UK election made with their own leaflets. Check out the artwork and the zoom control: http://zoom.thestraightchoice.org/index.html Posted via web from everyday eri]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <object name="StraightChoiceViewer" data="http://zoom.thestraightchoice.org/StraightChoiceViewer.swf" type="application/x-shockwave-flash" align="middle" height="400" width="500"><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowscriptaccess" value="sameDomain" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="source=http://zoom.thestraightchoice.org/Leaders_img/ImageProperties.xml" /></object><span id="more-331"></span></p>
<div class="posterous_quote_citation">via <a href="http://zoom.thestraightchoice.org/index.html">zoom.thestraightchoice.org</a></div>
<p>Courtesy of <a href="http://twitter.com/henaredegan/status/13388324999">http://twitter.com/henaredegan/status/13388324999</a> is this link from <a href="http://twitter.com/thesc">http://twitter.com/thesc</a> to a mosaic of the main party leaders in the UK election made with their own leaflets. Check out the artwork and the zoom control: <a href="http://zoom.thestraightchoice.org/index.html">http://zoom.thestraightchoice.org/index.html</a></p>
</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://everyday.eriontheinterweb.com/the-straight-choice">everyday eri</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/05/the-straight-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up in the Air: A Film for Experience Architects</title>
		<link>http://www.eriontheinterweb.com/2010/01/up-in-the-air-a-film-for-experience-architects/</link>
		<comments>http://www.eriontheinterweb.com/2010/01/up-in-the-air-a-film-for-experience-architects/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:13:54 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[experience architecture]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=191</guid>
		<description><![CDATA[I couldn't help but think of work as I watched this film. Not because people are being fired! But because the film is a great illustration of service design, and the pitfalls of an imperfect software implementation.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_m-Da8Tz4_E&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="243" src="http://www.youtube.com/v/_m-Da8Tz4_E&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span id="more-191"></span></p>
<p><em>* Warning: this film review contains spoilers *</em></p>
<p>Ryan Bingham (played by George Clooney) is in the business of firing people. He travels the US first class, arrives at his destination to do what his clients are too scared to do themselves.</p>
<p>I couldn&#8217;t help but think of work as I watched this film. Not because people are being fired! But because the film is a great illustration of service design, and the pitfalls of an imperfect software implementation.</p>
<p>The opening of the film follows Ryan as he fast tracks airport check in with his first class frequent flyer VIP credentials. He receives personalised greetings and preferential treatment at every turn. Any interaction with the airport, airline, rental car service, hotel, is geared toward his status. Ryan is aware of the service he&#8217;s getting, he&#8217;s earned it,  it&#8217;s &#8220;the perfect experience&#8221;.</p>
<p>This is until a young go-getter, Natalie Keener, comes along and in an efficiency drive to cut costs and optimise the contract-for-fire business designs a system to take Ryan off the road.</p>
<p>The video conferencing set up is accompanied by a model that maps out the script for call centre operators to fire someone. The workflow includes what to do when the firee at the other end goes postal.</p>
<p>Can technology and a perfect workflow replace Ryan, and worse — stop his frequent flyer miles?</p>
<p>There are some great examples here for every experience  architect, and even a case study in why user centred design should be part of any software project.</p>
<p>Rating: 4 stars from me. 5 stars for EAs.</p>
<h3>Related Links</h3>
<p>Film review from a frequent flyer perspective. Hilarious.<br />
<a href="http://www.examiner.com/examiner/x-2184-Frequent-Flyer-Examiner~y2009m12d4-Up-In-The-Air-with-George-Clooney-movie-review-by-a-frequent-flyer">http://www.examiner.com/examiner/x-2184-Frequent-Flyer-Examiner~y2009m12d4-Up-In-The-Air-with-George-Clooney-movie-review-by-a-frequent-flyer</a></p>
<p>Up in the Air Tweets. Great visualisation<br />
<a href="http://www.upintheairtweets.com/">http://www.upintheairtweets.com/</a></p>
<p><a href="http://www.upintheairtweets.com/"></a>Up in the Air Official Website<br />
<a href="http://www.theupintheairmovie.com  ">http://www.theupintheairmovie.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/01/up-in-the-air-a-film-for-experience-architects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair Witch Meets Flickr: The Flickerman</title>
		<link>http://www.eriontheinterweb.com/2010/01/blair-witch-meets-flickr-the-flickerman/</link>
		<comments>http://www.eriontheinterweb.com/2010/01/blair-witch-meets-flickr-the-flickerman/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:55:33 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=182</guid>
		<description><![CDATA[I just listened to episode one of The Flickerman on Radio National. It is the story of Cornelius Zane-Grey&#8217;s search for his missing girlfriend Lucinda. Someone is posting photos of her on Flickr! This story is being played out on Flickr, Vimeo, on The Pool, in blogs, Google Maps, Facebook, there is even an iPhone [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8505124&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8505124&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
<p><span id="more-182"></span></p>
<p>I just listened to episode one of The Flickerman on <a href="http://www.abc.net.au/rn/airplay/stories/2010/2783567.htm">Radio National</a>. It is the story of Cornelius Zane-Grey&#8217;s search for his missing girlfriend Lucinda. Someone is posting photos of her on Flickr!</p>
<p>This story is being played out on <a href="http://www.flickr.com/photos/27088704@N03/">Flickr</a>, <a href="http://www.vimeo.com/user2636700">Vimeo</a>, on <a href="http://pool.org.au/content/flickerman">The Pool</a>, in <a href="http://czgardens.blogspot.com/">blogs</a>, <a href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;ll=50.843007,-0.117309&amp;spn=0.106661,0.260239&amp;t=h&amp;z=12&amp;msid=100872948633166208972.00045c70dd538537320ee">Google Maps</a>, <a href="http://en-gb.facebook.com/corneliuszg">Facebook</a>, there is even an iPhone app. All this social media may make you cringe except this paranoid mystery is just too good.</p>
<p>Listen in and help Cornelius find Lucinda by checking out <a href="http://www.theflickerman.com/">http://www.theflickerman.com/</a>. The links to the photos on Flickr are provided with each episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2010/01/blair-witch-meets-flickr-the-flickerman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persona Marketing</title>
		<link>http://www.eriontheinterweb.com/2009/12/persona-marketing/</link>
		<comments>http://www.eriontheinterweb.com/2009/12/persona-marketing/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:19:46 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=147</guid>
		<description><![CDATA[I picked up a copy of MX today, (sophisticated reading I know) and noticed this advertisement by State Rail. It warns that anti social behaviour will attract an on the spot fine. I thought Aggressive Guy was pretty close to a persona in marketing. Not a very fleshed out persona I&#8217;ll admit, but I think [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_148" class="wp-caption aligncenter" style="width: 403px"><a href="http://www.eriontheinterweb.com/wp-content/uploads/2009/12/aggressive-guy.jpg"><img class="size-large wp-image-148   " title="aggressive-guy" src="http://www.eriontheinterweb.com/wp-content/uploads/2009/12/aggressive-guy-768x1024.jpg" alt="State Rail advertisement for anti social behaviour" width="393" height="524" /></a><p class="wp-caption-text">State Rail advertisement for anti social behaviour</p></div><br />
I picked up a copy of MX today, (sophisticated reading I know) and noticed this advertisement by State Rail. It warns that anti social behaviour will attract an on the spot fine. I thought <em>Aggressive Guy</em> was pretty close to a persona in marketing. Not a very fleshed out persona I&#8217;ll admit, but I think we have all come across someone like this. Bogans, you have been warned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2009/12/persona-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Day on the Internet</title>
		<link>http://www.eriontheinterweb.com/2009/12/a-day-on-the-internet/</link>
		<comments>http://www.eriontheinterweb.com/2009/12/a-day-on-the-internet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:59:13 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=139</guid>
		<description><![CDATA[I came across this cute info graphic courtesy of a Bill Inman tweet. The graphic was produced by blog site Online Education. While the stats of a day in the life of the internet are rather impressive, the bottled water graphic is just plain depressing! Click for full image. Created by Online Education]]></description>
			<content:encoded><![CDATA[<p>I came across this cute info graphic courtesy of a <a href="http://twitter.com/billinman/status/6590243191">Bill Inman tweet</a>. The graphic was produced by blog site <a href="http://www.onlineeducation.net">Online Education</a>. While the stats of a day in the life of the internet are rather impressive, the <a href="http://www.onlineeducation.net/bottled_water/">bottled water graphic</a> is just plain depressing!</p>
<p><span id="more-139"></span></p>
<p>Click for full image.<br />
<a href="http://www.onlineeducation.net/internet/"><img src="http://www.onlineeducation.net/internet/social-media-count_full.jpg" alt="A Day in the Internet" width="250" height="812" border="0" /></a><br />Created by <a href="http://www.onlineeducation.net">Online Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2009/12/a-day-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Voices</title>
		<link>http://www.eriontheinterweb.com/2009/07/critical-voices/</link>
		<comments>http://www.eriontheinterweb.com/2009/07/critical-voices/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:21:30 +0000</pubDate>
		<dc:creator>Erietta Sapounakis</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.eriontheinterweb.com/?p=93</guid>
		<description><![CDATA[I often bemoan the subjective and pithy remarks in blogs and blog comments. I cannot help but think this behaviour arises because we are interacting with a machine in an anonymous excersise. Radio National's Media Report had a panel discuss why so much online interaction ends up agressive and polarised. I talk about this discussion and the thoughts of art critic Christy Lange in her editorial on the difference in writing for print and blogs and the nature of blogging.]]></description>
			<content:encoded><![CDATA[<p>I often bemoan the subjective and pithy remarks in blogs and blog comments. The internet is rife with invective. <a title="Radio National Media Report" href="http://www.abc.net.au/rn/mediareport/">Radio National&#8217;s Media Report</a> had a panel discussion on <a title="Transcript of panel discussion &quot;Civility Online&quot;" href="http://www.abc.net.au/rn/mediareport/stories/2008/2368269.htm">Civility Online (September 2008)</a>. The proposition was:<span id="more-93"></span></p>
<blockquote><p>&#8220;<em>Town Square or playground of the keyboard warriors? Why does so much online interaction end up agressive, polarised and anything but enlightening?</em>&#8220;</p></blockquote>
<p>The panel was comprised of <a title="Andrew Bartlett's Blog" href="http://andrewbartlett.com/">Andrew Bartlett</a> — blogger and former leader of political party the Australian Democrats; <a title="George Megalogenis' Blog" href="http://blogs.theaustralian.news.com.au/meganomics/">George Megalogenis</a> — journalist and blogger; and <a title="Laurel Papworth's blog" href="http://laurelpapworth.com">Laurel Papworth</a> —  blogger,  speaker and social networking consultant.</p>
<p>Unfortunately, the panel did not really address the question posed to them about the lack of civility online. Instead they had an, albeit interesting discussion, about their own blogs and their strategies of moderating comments. They discussed policies of behaviour on their blogs such as codes of conduct and rules of engagement. Papworth and Megalogenis debated rating systems. Papworth advocated this gaming strategy as a tactic for the community to self monitor bad behaviour and Megalogenis critisised it for potentially hiding content.</p>
<p>Christy Lange, an art critic, addressed a similar question to the panel about the nature of discussion on blogs. In a contemplation on the difference between writing for print and writing for blogs (<a href="http://www.frieze.com/issue/article/critical_values/"><em>Critical Values</em>, Frieze 22 April 2009</a>) she  presented a dichotomy: irreverant and instantaneous blogs versus considered researched printed articles. Lange pointed to <em><a title="Amazon Title Reference" href="http://www.amazon.com/Snark-David-Denby/dp/1416599452/ref=sr_1_1?ie=UTF8&amp;qid=1248073496&amp;sr=8-1">Snark: Its Mean, It&#8217;s Personal and its Ruining our Conversation</a></em> (2008) by New Yorker film critic David Denby. Snark is his term for the blogger&#8217;s voice which he describes as an &#8220;<em>evil brand of pure ridicule</em>&#8220;. Denby is obviously not a fan.</p>
<p>So, back to the central question: “<em>Why does so much online interaction end up agressive, polarised &#8230; ?</em>”. Lange thinks that the &#8220;<em>blogger&#8217;s snark is actually a reaction to the mediocre critisicm and affirmative spin that can dominate the printed press</em>&#8220;. In other words – PR.  I think this is a good point that acounts for the motivation of some blog authors. Lange notes that blogging&#8217;s offhand subjectivity &#8220;<em>prompts candid and sometimes emotional responses from readers</em>&#8220;. So it seems that authors and commentors alike want to let it all out.</p>
<p>In the panel discussion Laurel raised the interesting point of online identity. She advocated the use of user profiles in (newspaper) blogs, suggesting commentor&#8217;s behaviour would improve if they were made accountable by being identifiable (i.e. all blog comments linking to a profile page for context). But I think that this is a strategy that looks at the problem, not why the problem exists.</p>
<p>I cannot help but think this behaviour arises because we are interacting with a machine. One day our virtual profile may be inseperable to our real life identity but I don&#8217;t think that all people have this relationship with the internet quite yet. Let&#8217;s not forget that the internet is a playground where people experiment with identity. People want to be beligerant, biggoted, uncensorered. Perhaps even more so in a civilised politically correct world. People are typing away at a desk behind a machine, by themselves despite the commuity listening on the other end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eriontheinterweb.com/2009/07/critical-voices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
